Global Markets
Forex Trading
The foreign exchange market is a global decentralized market for the trading of currencies. Trade 70+ major, minor & exotic currency pairs with competitive spreads and conditions.
EUR/USD
Euro / US Dollar
1.1842
Price
GBP/USD
British Pound / US Dollar
1.3721
Price
USD/JPY
US Dollar / Japanese Yen
109.82
Price
XAU/USD
Gold / US Dollar
1,793.40
Price
Major Currency Pairs
Market Overview
Track performance across major currency pairs with real-time data and live spreads.
Major
EUR/USD, GBP/USD, USD/JPY, USD/CHF
Minor
EUR/GBP, EUR/CHF, GBP/JPY, EUR/JPY
Exotic
USD/TRY, USD/ZAR, EUR/HUF, USD/MXN
Australasian
AUD/USD, NZD/USD, AUD/NZD, AUD/JPY
Scandinavian
EUR/NOK, EUR/SEK, USD/NOK, USD/SEK
Forex
Spreads & Trading Conditions
Transparent pricing across all our currency pairs.
| Symbol | Category | Leverage | Lot Size | Min Lot Size | Commission |
|---|---|---|---|---|---|
| AUD/CAD | Australasian | 1:500 | 100,000 AUD | 0.01 | $2.5 per $100K |
| AUD/CHF | Australasian | 1:500 | 100,000 AUD | 0.01 | $2.5 per $100K |
| AUD/JPY | Minor | 1:500 | 100,000 AUD | 0.01 | $2.5 per $100K |
| AUD/NZD | Australasian | 1:500 | 100,000 AUD | 0.01 | $2.5 per $100K |
| AUD/SGD | Australasian | 1:500 | 100,000 AUD | 0.01 | $2.5 per $100K |
| AUD/USD | Major | 1:500 | 100,000 AUD | 0.01 | $2.5 per $100K |
| CAD/CHF | Minor | 1:500 | 100,000 CAD | 0.01 | $2.5 per $100K |
| CAD/JPY | Minor | 1:500 | 100,000 CAD | 0.01 | $2.5 per $100K |
| CHF/JPY | Minor | 1:500 | 100,000 CHF | 0.01 | $2.5 per $100K |
| EUR/AUD | Minor | 1:500 | 100,000 EUR | 0.01 | $2.5 per $100K |
| EUR/CAD | Minor | 1:500 | 100,000 EUR | 0.01 | $2.5 per $100K |
| EUR/CHF | Minor | 1:500 | 100,000 EUR | 0.01 | $2.5 per $100K |
| EUR/GBP | Minor | 1:500 | 100,000 EUR | 0.01 | $2.5 per $100K |
| EUR/JPY | Minor | 1:500 | 100,000 EUR | 0.01 | $2.5 per $100K |
| EUR/USD | Major | 1:500 | 100,000 EUR | 0.01 | $2.5 per $100K |
| GBP/AUD | Minor | 1:500 | 100,000 GBP | 0.01 | $2.5 per $100K |
| GBP/CAD | Minor | 1:500 | 100,000 GBP | 0.01 | $2.5 per $100K |
| GBP/JPY | Minor | 1:500 | 100,000 GBP | 0.01 | $2.5 per $100K |
| GBP/USD | Major | 1:500 | 100,000 GBP | 0.01 | $2.5 per $100K |
| NZD/USD | Major | 1:500 | 100,000 NZD | 0.01 | $2.5 per $100K |
| USD/CAD | Major | 1:500 | 100,000 USD | 0.01 | $2.5 per $100K |
| USD/CHF | Major | 1:500 | 100,000 USD | 0.01 | $2.5 per $100K |
| USD/JPY | Major | 1:500 | 100,000 USD | 0.01 | $2.5 per $100K |
| USD/TRY | Exotic | 1:500 | 100,000 USD | 0.01 | $2.5 per $100K |
| USD/ZAR | Exotic | 1:500 | 100,000 USD | 0.01 | $2.5 per $100K |
| USD/MXN | Exotic | 1:500 | 100,000 USD | 0.01 | $2.5 per $100K |
| EUR/NOK | Scandinavian | 1:500 | 100,000 EUR | 0.01 | $2.5 per $100K |
| EUR/SEK | Scandinavian | 1:500 | 100,000 EUR | 0.01 | $2.5 per $100K |
| USD/NOK | Exotic | 1:500 | 100,000 USD | 0.01 | $2.5 per $100K |
| USD/SEK | Exotic | 1:500 | 100,000 USD | 0.01 | $2.5 per $100K |
Why Trade Forex
Advanced Forex Trading Features
Discover the advantages of forex trading on our platform.
Competitive Spreads
Trade with some of the tightest spreads in the industry across major, minor, and exotic currency pairs.
Powerful Leverage
Access up to 1:500 leverage to maximize your trading potential and capitalize on even the smallest price movements.
Advanced Risk Management
Utilize stop loss, take profit, and guaranteed stop loss orders to protect your positions in volatile conditions.
Advanced Tools
Professional Forex Trading Tools
Take advantage of our cutting-edge tools designed for forex traders.
Real-time Market Analysis
In-depth market analysis with real-time data feeds, economic calendars, and market news for informed decisions.
Economic Calendar
Stay updated with upcoming economic events and announcements that impact currency markets.
Advanced Charts
Sophisticated charting tools with over 50 technical indicators and drawing tools to analyze trends.
Getting Started
How to Start Trading Forex
Begin your forex trading journey in just a few simple steps.
Create an Account
Sign up for a trading account in minutes with a simple verification process.
Register Now →Fund Your Account
Deposit funds using various payment methods including cards, bank transfers, or e-wallets.
Deposit Options →Start Trading
Begin trading major, minor and exotic pairs with fast execution and smart tools.
Get Started →Ready to Trade Forex?
Join thousands of traders accessing 70+ currency pairs with tight spreads and fast execution.
Regulated • Secure • Professional